| Wk | Lecture Module | text pages |
| 1 | Introduction
Overview |
ch 1 |
| Statistical explanation | 22; 542-50 | |
| 2 | Mendelian hypothesis | ch 2 |
| Punnett analysis | .. | |
| 3 | Statistical testing | 107-12 |
| Chromosomal basis | ch 3 | |
| 4 | Sex-linked | 100-105 |
| TEST 1 | .. | |
| 5 | Autosomal linkage | ch 4 |
| Mapping | 126-32 | |
| 6 | Protein synthesis, part 1
Protein synthesis, part 2 |
330-3 355-7 |
| Protein synthesis, part 3
Protein synthesis, part 4 |
338-43 334-8 |
|
| 7 | Mutation | ch 7 |
| TEST 2 | .. | |
| 8 | DNA replication | ch 6 |
| DNA hybridization | .. | |
| 9 | DNA sequencing | 237-42 |
| retroviral Bacteriophages | 306-20; 296 | |
| 10 | Gene regulation | ch 10 |
| Plant cloning | .. | |
| 11 | Animal cloning | .. |
| Gene engineering | ch 11 | |
| 12 | TEST 3 | .. |
| Population Genetics | ch 14 | |
| 13 | Hardy-Weinburg equilibrium | 507; 520-32 |
| Multifactorial traits | ch 15 | |
| 14 | Polyploidy | 193-201 |
| Adaptive landscape | 520-532 | |
| 15 | Changing environments | .. |
| Changing environments 2, the sequel |
.. | |
| 16 | Final Test | .. |
For more information about the course or the instructor see: